HYDRAULIC AIR PUMPS - EN PAM1021
> twin air motor delivers high flow in first stage for rapid cylinder advance. > two speed operation. > integral shroud protects motors & provides easy portability. > air pressure range: 60 - 120 psi > oil dely (cu. in./min): 9 @ 10,000 psi.
$4,625.50
| Action: | SINGLE |
| Valve: | ADVANCE/HOLD/RETURN |
| Oil Res. (Gal.): | .7 |
| Wgt (Lbs): | 50 |
| Manufacturer | ENERPAC |
|---|---|
| Stock Text | SPECIAL ORDER |
| Stock Message | SPECIAL ORDER |
| Order Processing Time | 3 |
| Hide Ship Date? | Yes |
Write Your Own Review